Item | Equipment | Model | Quantity |
---|---|---|---|
1 | Grass Cutting Machine | Honda | 10 |
2 | Grass Cutting Machine |
Tanaka | 5 |
3 | Chain Saw |
STIHL | 2 |
4 | Gen Set |
Honda | 4 |
5 | Battery Drill |
Dewalt | 5 |
6 | Hand Drill |
Dewalt | 7 |
7 | Jack Hammer |
HILTI | 2 |
8 | Grinder |
Dewalt | 5 |
9 | Hand Tools |
Mixed | 5 |
10 | Portable Concrete Mixer |
Robin | 2 |
11 | Table Drill | Bosch | 4 |
12 | Welding Set |
Mello | 1 |
13 | Fibre Cutter |
Bosch | 2 |
Item | Vehicles |
Model | Quantity |
1 |
Triton (MCR 4863) |
Mitsubishi | 1 |
2 | Hilux (MCR 8562) |
Toyota | 1 |
3 | Van (WGC 4775) | Perodua | 1 |
4 | Kembara (WNW 9434) | Perodua | 1 |
5 | City (MCR 4863) |
Honda | 1 |
6 | Van (JSQ 4863) |
Nissan | 1 |
7 | Van (VDE 4863) |
Nissan | 1 |
8 | Ford Ranger (MDE 4863) |
Ford | 1 |
9 | Alza (VBQ 4863) |
Perodua | 1 |
10 | Peugeot 3008 (BQA 4863) | Peugeot | 1 |